Thursday, January 25, 2007

Wednesday, January 24, 2007

Hopton: 1st race of the winter series Sunday 21st Jan 07

After practicing on a mint track all day Saturday, once the up lift was sorted out that is,
Sunday turned out to be very different. With rain coming down in the small hours of Sunday morning, the track turned into a mucky affair, sticky and hard going on the bottom field section. A layer of the white hail changed it again during the start of first race runs. The track was loose and sloppy with plenty of slippery roots and stumps to catch you out.

The course takes it out of you. Each run is hard work on both a fitness aspect as well as a skill level. There’s a lot of pedalling required to keep the speed up through what seams to be a fairly flat section not far from the start. The track as a whole is very challenging with lots of roots and stumps. However when the right line is achieved, it is transformed into a very fast and flowing track.

It was an enjoyable race for me and I am pleased to start the season off on the podium. Unfortunately I was not able to collect my medal during the awards as I had to help my dad get to hospital; after a fall on one of the track marker posts, left him with a broken collar bone. I will not be able to go to the next round, but hope to be at the final of the series on the new track at Hopton Castle.

Nice one to all the first year juniors that totally obliterated the junior podium.

Thanks go out to, Muddyfox for my bike, Lifestyle Ford for getting me to the race, Rezurgence.com and The Hayesbrook Sports College for support.

Here are the results of my category:

Youth:
1st 1102 BREWIN Gareth Descent World 3:24.744 3:30.902 3:24.744

2nd 1115 KERR Bernard ExtremeMedics.com/Marzocchi/Bike Fairy 3:26.928 3:30.658 3:26.928 2.184

3rd 1144 MOLLOY Harry Muddy Fox/Lifestyle Ford/Resurgence.com 3:29.835 3:33.412 3:29.835 5.091

4th 1126 THOMAS Stefan Ancillotti 3:35.650 3:37.108 3:35.650 10.906

5th 1106 EDGE Joe Fenwicks 3:45.214 3:36.396 3:36.396 11.652

6th 1148 KEARNEY Todd Solid/Electric 3:39.469 3:37.581 3:37.581 12.837

7th 1109 HEATH Harry 3:37.863 3:37.948 3:37.863 13.119

8th 1112 HODGETTS Josh Bad Ass Bikes/Ram Bikes/Zeal Optics 3:38.501 3:42.982
3:38.501 13.757

9th 1140 CALLOW Jamie 3:40.651 4:12.606 3:40.651 15.907

10th 1105 DOWER James JamesDower.co.uk 3:40.897 3:46.731 3:40.897 16.153
11th 1149 SMITH Edward 3:43.879 3:48.742 3:43.879 19.135
12th 1107 GREEN Greg 3:45.623 3:45.343 3:45.343 20.599
13th 1128 DEW Callum 3:50.142 3:57.138 3:50.142 25.398
14th 1145 PRICE Chris Brooks Cycles 4:00.421 3:52.548 3:52.548 27.804
15th 1108 HAMPTON Gregory 3:55.321 4:03.773 3:55.321 30.577
16th 1117 MALLER Jamie HJM Racing 3:56.237 3:55.606 3:55.606 30.862
17th 1147 JONES Scott 3:56.823 3:55.687 3:55.687 30.943
18th 1136 ROBINSON Pete Astonhill.com/Bucksmtb 4:03.836 3:57.128 3:57.128 32.384
19th 1101 BLACKLER Mark 4:13.187 3:57.590 3:57.590 32.846
20th 1137 SHIELDS Reece Pearce Cycles Race Team 3:59.587 4:04.107 3:59.587 34.843
21st 1132 KNIGHT Tom 3:59.602 4:06.269 3:59.602 34.858
22nd 1118 MATHER Brad 4:05.555 3:59.870 3:59.870 35.126
23rd 1100 BIBB Philip 20:49.224 4:03.530 4:03.530 38.786
24th 1124 SWIRE Josh Foel DH Riders 4:04.348 4:23.083 4:04.348 39.604
25th 1119 MATSON Rhys Clive Powell MTB 4:07.347 4:07.764 4:07.347 42.603
26th 1110 HEATHCOTE Paul 4:14.139 4:08.589 4:08.589 43.845
27th 1138 BARLEY Craig 4:09.292 4:15.034 4:09.292 44.548
28th 1131 HARRISON Benji 4:21.718 4:12.844 4:12.844 48.100
29th 1143 MILLYARD Stephen Millyard Racing 4:20.279 4:14.749 4:14.749 50.005
30th 1104 CRUMP Jamie 4:16.089 4:27.339 4:16.089 51.345
31st 1141 WAKEMAN Oli Sun Micro Systems 4:17.237 4:24.604 4:17.237 52.493
32nd 1123 ROBERTSHAW Richard 4:18.569 4:28.339 4:18.569 53.825
33rd 1146 BOURNE James 4:19.276 4:57.824 4:19.276 54.532
34th 1116 LEATHERS-SMITH William Aston Hill 4:22.321 4:19.627 4:19.627 54.883
35th 1122 PETFORD Lee Pearce Cycles Race Team 4:23.622 5:02.248 4:23.622 58.878
36th 1129 EYKE Jason 5:34.174 4:23.946 4:23.946 59.202
37th 1103 CHAPMAN Chris 4:41.689 4:26.037 4:26.037 1:01.293
38th 1135 PHILLIPS Sam 4:27.114 4:46.815 4:27.114 1:02.370
39th 1133 MARRIOTT Christopher backsmtb.co.uk 4:27.283 4:51.923 4:27.283 1:02.539
40th 1111 HEATON Henry 4:35.282 4:29.777 4:29.777 1:05.033
41st 1125 BILLINGHAM Joseph 4:57.008 5:00.209 4:57.008 1:32.264
42nd 1113 JAMES Laurian Coombes Cycles/Team Fusbar 5:49.579 6:18.017 5:49.579 2:24.835 43rd 1134 MARTIN Sam

Monday, January 08, 2007