-Diago... great person! 4X rider all the way from Andora! stayed at mine... riding on slick's... no joke! Respect!Overall Number Name Category RUN 1 RUN 2 RUN 3 Best
1 22 Nathan Vials Junior 0:00:58.020 0:00:57.253 0:00:59.113 0:00:57.253
2 37 Ali Gubbins Junior 0:01:01.327 0:00:59.789 0:01:03.598 0:00:59.789
3 2 Oli Burton Senior 0:01:02.735 0:01:01.627 0:01:00.036 0:01:00.036
4 28 Tom Reeve Junior 0:01:03.099 0:01:02.395 0:01:01.429 0:01:01.429
5 8 Ant Jones Senior 0:01:01.559 0:01:04.244 0:01:05.567 0:01:01.559
6 13 Lee Huskinson Senior 0:01:01.742 0:01:01.634 0:31:53.590 0:01:01.634
7 55 Brandon Love Youth 0:01:07.423 0:01:03.164 0:01:02.049 0:01:02.049
8 59 Simon Parsons Junior 0:01:04.831 0:01:07.840 0:01:03.462 0:01:03.462
9 58 Chris Marshall Senior 0:01:03.806 0:01:05.871 0:01:05.485 0:01:03.806
10 27 Chris Gray Junior 0:01:08.689 0:01:04.209 0:01:05.203 0:01:04.209
11 52 Tart Boy Senior 0:01:04.444 0:01:24.183 0:01:08.549 0:01:04.444
12 25 Tom Gredley Senior 0:01:05.729 0:01:04.508 0:01:18.336 0:01:04.508
13 47 Sam Boardman Senior 0:01:08.245 0:01:04.765 ?? 0:01:04.765
14 48 Charlie Collins Junior 0:01:06.127 0:01:09.234 ?? 0:01:06.127
15 29 Philippe Da Silva Veteran 0:01:07.854 0:01:10.125 0:01:06.318 0:01:06.318
16 9 Burf Hardtail 0:01:12.042 0:01:18.658 0:01:06.638 0:01:06.638
17 4 Elliott Kett Youth 0:01:07.783 0:01:34.718 0:01:08.092 0:01:07.783
18 14 Mick Ridgeway Senior 0:01:10.770 0:01:08.815 0:01:36.606 0:01:08.815
19 60 Chris Seager Youth 0:01:09.113 0:01:14.326 0:01:44.179 0:01:09.113
20 19 John Poteous Senior 0:01:10.403 0:01:18.650 0:01:09.468 0:01:09.468
21 31 Darrel Harris Junior 0:01:12.375 0:01:11.930 0:01:09.592 0:01:09.592
22 38 Gee Amos Senior 0:01:11.810 0:01:20.933 0:01:09.663 0:01:09.663
23 43 Adam Thomas Youth 0:01:10.175 0:01:10.494 0:01:11.535 0:01:10.175
24 18 Matty Evans Senior 0:01:11.398 0:01:26.548 0:01:18.079 0:01:11.398
25 6 Paul Moore Master 0:01:11.764 0:01:14.219 0:01:19.312 0:01:11.764
26 23 Joe Vials Hardtail 0:01:12.436 0:01:18.858 0:01:11.795 0:01:11.795
27 36 Bob Cain Master 0:01:12.926 0:01:11.998 0:01:13.332 0:01:11.998
28 35 Diego Alvaro Master 0:01:19.735 0:01:15.370 0:01:12.330 0:01:12.330
29 53 Will Gubbins Youth 0:01:12.919 0:01:27.162 0:01:14.951 0:01:12.919
30 30 Simm Petholff Senior 0:01:20.371 0:01:16.924 0:01:13.527 0:01:13.527
31 54 Mick Slowman Master 0:01:15.470 0:01:13.786 0:01:15.465 0:01:13.786
32 42 Rob McCrombie Youth 0:01:14.369 0:02:27.641 ?? 0:01:14.369
33 39 Ben Smurthwaite Senior 0:01:14.425 0:01:15.470 ?? 0:01:14.425
34 44 Paul Branton Hardtail 0:01:15.070 0:01:16.562 ?? 0:01:15.070
35 50 Ian Bressat Hardtail 0:01:16.200 0:01:38.516 0:01:15.384 0:01:15.384
36 24 Chris Charles Hardtail 0:01:17.421 0:01:15.933 0:01:15.588 0:01:15.588
37 5 Adam Ashworth Youth 0:01:20.016 0:01:16.495 0:01:25.403 0:01:16.495
38 57 Luke Beall Youth 0:01:17.679 ?? 0:01:26.344 0:01:17.679
39 51 Glen Hounsome Junior 0:01:17.894 0:01:23.185 ?? 0:01:17.894
40 11 Josh Lowe Youth 0:01:20.566 0:01:18.639 0:01:34.675 0:01:18.639
41 3 Frankie Hobbins Senior 0:01:19.412 0:01:21.681 0:01:29.817 0:01:19.412
42 17 Spank Master 0:01:19.470 ?? ?? 0:01:19.470
43 20 David Parsons Senior 0:01:24.894 0:01:21.210 0:01:24.263 0:01:21.210
44 56 Tom Sharp Youth 0:01:21.749 0:01:28.984 ?? 0:01:21.749
45 45 Ben Blackwell Hardtail 0:01:22.426 0:01:22.237 0:01:21.850 0:01:21.850
46 34 Malcolm Coles Junior 0:01:21.870 0:01:25.665 0:01:25.580 0:01:21.870
47 16 John-Paul Brophy Master 0:01:27.976 0:01:21.899 0:01:29.917 0:01:21.899
48 15 Matt Crouch Youth 0:01:27.999 0:01:26.044 0:01:25.400 0:01:25.400
49 1 Arran Smith Junior 0:01:40.828 0:01:52.952 0:01:26.081 0:01:26.081
50 12 George Lineham Youth 0:01:42.417 0:01:26.257 0:01:41.923 0:01:26.257
51 10 Alex Richardson Youth 0:01:27.250 0:01:30.980 0:01:42.091 0:01:27.250
52 46 James Hart Junior 0:01:31.492 0:01:40.436 ?? 0:01:31.492
53 26 Will Bennett Junior 0:01:34.260 0:01:34.638 ?? 0:01:34.260
54 41 Katie Love Ladies 0:01:35.966 0:01:38.754 0:01:46.299 0:01:35.966
55 33 Jake Sheldon Junior 0:01:42.218 0:01:42.817 0:01:37.575 0:01:37.575
56 32 Will Pipe Junior 0:01:40.055 ?? ?? 0:01:40.055
57 7 Jason Coulter Master 0:01:53.568 0:02:03.609 0:01:51.834 0:01:51.834
58 49 Jason Ethymian Hardtail 0:01:53.749 0:02:00.500 ?? 0:01:53.749
59 40 Steve Wooff Master 0:02:40.761 0:02:01.542 ?? 0:02:01.542
Hopefully I will be able to race at least one of the series... I hope my arms are healing quickly!