The track was a true mud bath due to the rain we had the night before. My impression of the track was that it was a good track but it was held at the wrong time of the year. It was relativly flat and technical for most of the course. However... everyone is riding the same course.
It was good to see some Elite World Cup riders turn up to race too!
Here are some pictures of the race;

Name Category RUN 1 RUN 2 RUN 3 Best
olieburton senior 56.74 54.06 54.2 54.06
harry molloy junior 54.2 55.27 dnf 54.21
sam shucksmith senior 55.36 1.15.69 56.4 55.36
rich thomas senior 1.30.00 57.38 55.57 55.57
liam mason senior 58.53 56.4 1.38.58 56.41
tobias pautling senior dnf 56.93 58.47 56.93
ben baker senior 57.27 56.99 dnf 56.99
ollywilkins senior 1.02.85 58.8 1.01.61 58.85
bill senior 1.02.36 1.01.22 59.06 59.06
brandon love youth 1.00.90 59.22 1.00.85 59.22
chris charles senior 1.03.65 1.00.03 59.66 59.66
will davis senior 59.8 1.10.04 1.00.69 59.84
ali gubbins junior 1.00.67 dnf dnf 1.00.67
burf hard tail 1.01.27 1.01.72 1.11.54 1.01.27
monnier ayiyeric senior 1.07.88 1.02.16 1.04.96 1.02.16
mike yard junior 1.17.99 1.16.05 1.02.35 1.02.35
mick ridgway senior 1.02.49 1.10.63 1.04.22 1.02.49
rob francis senior 1.02.62 1.01.23 1.06.66 1.02.62
chris marshal senior 1.04.22 1.02.76 1.15.35 1.02.76
tiran clement junior 1.03.06 1.03.48 1.04.64 1.03.06
ben blackwell hard tail 1.08.33 1.13.77 1.03.29 1.03.29
chris gray hard tail 1.03.35 1.09.89 1.20.29 1.03.35
adam thomas junior 1.06.36 1.04.75 1.09.24 1.04.24
tom revve junior 1.12.56 1.36.79 1.04.41 1.04.41
paul branton hard tail 1.06.78 1.04.81 1.05.20 1.04.81
saint-marcent-gregerie senior 1.51.37 1.05.18 1.05.80 1.05.18
da silva philippe veteran 1.06.55 1.05.58 1.13.00 1.05.58
liam magowen youth 1.16.65 1.06.10 1.13.02 1.06.10
sam panking senior 1.09.90 1.07.18 1.08.35 1.07.18
joshua hobbs youth 1.20.10 1.10.41 1.07.35 1.07.35
david parsons senior 1.07.47 1.21.87 1.06.53 1.07.47
ianbressat hardtail 1.14.89 1.07.68 1.18.20 1.07.66
peterolff senior 1.08.43 1.09.20 1.12.22 1.08.43
i.wilkinson veteran 1.09.95 1.31.71 1.09.33 1.09.33
matthew crouch hard tail 1.10.87 1.26.89 1.22.54 1.10.87
david webb youth 1.19.94 1.10.88 1.15.51 1.10.88
john slaughter senior 1.11.88 1.12.73 1.13.80 1.11.88
chance beattie junior 1.14.17 1.22.40 1.26.46 1.14.17
cholez marjorie ladies 1.23.32 1.17.46 1.21.55 1.17.46
glenn hounsome hard tail 1.17.58 n/a n/a 1.17.58
jordan martin youth 1.20.89 1.21.77 1.43.81 1.20.89
tom bell senior 1.22.01 1.23.41 dnf 1.22.01
george sykes youth 1.26.84 1.23.11 1.42.39 1.23.11
lee kneller senior 1.30.42 1.23.33 1.25.72 1.23.33
kevin ruane masters 1.25.45 1.24.63 1.25.15 1.24.63
josh ash juvenile 1.54.90 1.25.93 n/a 1.25.93
bertie baxter youth 1.36.76 1.29.59 1.27.29 1.27.29
alfie leslie juvenile 1.29.05 1.30.51 1.40.84 1.29.05
eddie jenkinson veteran 1.35.75 1.32.02 1.34.49 1.32.02
katie love ladies 1.41.65 1.58.05 1.37.30 1.37.30
stan walsh juvenile 2.36.43 1.57.35 1.40.35 1.40.35
david bickerstaffe senior 1.50.61 1.45.74 1.48.40 1.45.74
george barnes juvenile 2.00.00 1.47.93 1.47.53 1.47.53
stafan rijubeck juvenile 1.51.37 1.59.04 2.05.94 1.51.37
anthony st john-band juvenile 2.25.27 2.27.30 2.12.10 2.12.10
Thanks to DMR, Rezurgence, Lifestyle Ford, Mojo, Mace, Nike 6, Twenty26, Funn, Maxxis and 661.
Also a big thanks to Jamie Stewart who leant me his previous bike (Iron Horse Sunday) to race on. If anyone is interested in this bike he is selling it for £1,300, just contact me.